+
Maximum Rating | 600 kVA |
Minimum Rating | 600 kVA |
Emissions/Fuel Strategy | India CPCB/MoEF |
Voltage | 415 Volts |
Frequency | 50 Hz |
Speed | 1500 RPM |
Duty Cycle | Standby, Prime |
Engine Model | C18 ATAAC, I-6, 4-Stroke Water-Cooled Diesel |
Bore | 5.71in |
Stroke | 7.2in |
Displacement | 1106.4in³ |
Compression Ratio | 18:01 |
Aspiration | Air to Air Aftercooled |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Cooling System |
|
Exhaust System |
|
Power Termination |
|
Control Panel |
|
General |
|
Air Inlet System |
|
Control Panel |
|