+
Maximum Rating | 500 kVA |
Minimum Rating | 500 kVA |
Emissions/Fuel Strategy | India CPCB/MoEF |
Voltage | 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | C15 ATAAC, I-6, 4-Stroke Water-Cooled Diesel |
Bore | 5.4in |
Stroke | 6.75in |
Displacement | 927.56in³ |
Compression Ratio | 17:01 |
Aspiration | Air to Air Aftercooled |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Cooling System |
|
Exhaust System |
|
Power Termination |
|
Control Panel |
|
General |
|
Air Inlet System |
|
Control Panel |
|