Maximum Rating | 400 kVA |
Minimum Rating | 400 kVA |
Emissions/Fuel Strategy | India CPCB/MoEF |
Voltage | 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | C13 ATAAC, I-6, 4-Stroke Water-Cooled Diesel |
Bore | 5.12in |
Stroke | 6.18in |
Displacement | 12.5in |
Compression Ratio | 16.6:1 |
Aspiration | Air to Air Aftercooled |
Fuel System | MEUI™ |
Governor Type | Adem™A4 |
Air Cleaner |
|
Cooling System |
|
Exhaust |
|
Control Panel |
|
General |
|
Control Panels |
|
Starting System |
|