+
Maximum Rating | 1500 kVA |
Minimum Rating | 1500 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | Low (415 Volts), Medium and High Voltage |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 6.69in |
Stroke | 7.48in |
Displacement | 3161.03in³ |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEM™ A3 |
Cooling System |
|
Control Panel |
|
General |
|