+
The Cat® 350 is at the top of its class for productivity. With low owning and operating costs and easy-to-use Cat technology, the excavator will help you get tons of work done on grade and on time.
Not all features available in all regions. Consult your Cat dealer for specific configurations available in your region.
Net Power - ISO 9249 | 413HP |
Engine Model | C9.3 B |
Bore | 5in |
Stroke | 6in |
Displacement | 568in³ |
Operating Weight | 105100lb |
Maximum Digging Depth | 26.11ft |
Boom | Reach 6.9m(22'8") |
Stick | R3.9m (12'10") |
Bucket | GDC 3.08m3 (4.03 yd3) |
Maximum Reach at Ground Level | 39.1ft |
Maximum Cutting Height | 35.1ft |
Maximum Loading Height | 24.3ft |
Minimum Loading Height | 7.2ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 26.6ft |
Maximum Vertical Wall Digging Depth | 19.2ft |
Bucket Digging Force - ISO | 60160lbf |
Stick Digging Force - ISO | 41090lbf |
Main System - Maximum Flow | 206gal/min |
Maximum Pressure - Equipment | 5076psi |
Maximum Pressure - Equipment - Lift Mode | 5511psi |
Maximum Pressure - Travel | 5076psi |
Maximum Pressure - Swing | 3727psi |
Swing Speed | 7.94r/min |
Maximum Swing Torque | 139275ft·lbf |
Fuel Tank Capacity | 179.6gal (US) |
Cooling System | 12.7gal (US) |
Engine Oil | 8.5gal (US) |
Swing Drive | 4gal (US) |
Swing Drive - Each | 4gal (US) |
Final Drive - Each | 3.2gal (US) |
Hydraulic System - Including Tank | 145.3gal (US) |
Hydraulic Tank | 57.3gal (US) |
DEF Tank | 21.1gal (US) |
Boom | Reach 6.9m(22'8") |
Stick | R3.9m (12'10") |
Bucket | GDC 3.08m3 (4.03 yd3) |
Shipping Height - Top of Cab | 10.8ft |
Handrail Height | 11.2ft |
Shipping Length | 39.2ft |
Tail Swing Radius | 12.4ft |
Counterweight Clearance | 4.5ft |
Ground Clearance | 1.8ft |
Track Length | 17.9ft |
Track Length to Center of Rollers | 14.4ft |
Track Gauge | 9ft |
Transport Width - 600 mm (24”) Shoes | 10.11ft |
Note |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Deluxe Cab |
|
Premium Cab |
|
Note |
|
Booms And Sticks |
|
Cat Technology |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Deluxe Cab |
|
Premium Cab |
|