+
The Cat® 340 is evidence of our time-proven engineering and manufacturing know-how for top-notch quality, reliability, and durability. In addition to a powerful engine with millions of hours of service and reinforced booms and sticks for taking on hard and heavy work, the standard, heavy-duty reinforced undercarriage expertly absorbs the stress between jobsite terrain and machine. Built for rugged conditions, this rock-solid machine will help you turn payloads into profit.
Net Power - ISO 9249 | 346hp |
Net Power - ISO 9249 (DIN) | 351hp (metric) |
Engine Model | Cat C9.3B |
Engine Power - ISO 14396:2002 | 347hp |
Engine Power - ISO 14396 (DIN) | 352hp (metric) |
Bore | 5in |
Stroke | 6in |
Displacement | 568in³ |
Biodiesel Capability | Up to B20¹ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 2,000 rpm. Advertised power is tested per the specified standard in effect at the time |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO |
Operating Weight | 83100lb |
Maximum Digging Depth | 26.9ft |
Boom | Reach 6.5 m (21'4") |
Stick | Reach 3.9 m (12'10") |
Bucket | HD 2.36 m³ (3.08 yd³) |
Maximum Reach at Ground Level | 38.6ft |
Maximum Cutting Height | 35.3ft |
Maximum Loading Height | 24.5ft |
Minimum Loading Height | 6.2ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 26.5ft |
Maximum Vertical Wall Digging Depth | 21.1ft |
Bucket Digging Force - ISO | 47190lbf |
Stick Digging Force - ISO | 32480lbf |
Main System - Maximum Flow | 148gal/min |
Maximum Pressure - Equipment | 5076psi |
Maximum Pressure - Equipment - Lift Mode | 5511psi |
Maximum Pressure - Travel | 5076psi |
Maximum Pressure - Swing | 4264psi |
Swing Speed | 8.84r/min |
Maximum Swing Torque | 105214ft·lbf |
Fuel Tank Capacity | 158.5gal (US) |
Cooling System | 10.5gal (US) |
Engine Oil | 8.5gal (US) |
Swing Drive - Each | 4.8gal (US) |
Final Drive - Each | 2.1gal (US) |
Hydraulic System - Including Tank | 98.5gal (US) |
Hydraulic Tank | 42.5gal (US) |
DEF Tank | 21.1gal (US) |
Boom | Reach 6.5 m (21'4") |
Stick | Reach 3.9 m (12'10") |
Bucket | HD 2.36 m³ (3.08 yd³) |
Shipping Height - Top of Cab | 10.5ft |
Handrail Height | 10.5ft |
Shipping Length | 36.8ft |
Tail Swing Radius | 11.7ft |
Counterweight Clearance | 4.2ft |
Ground Clearance | 1.8ft |
Track Length | 16.6ft |
Track Length to Center of Rollers | 13.3ft |
Track Gauge | 9ft |
Transport Width - 850 mm (33”) Shoes | 11.9ft |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant, which has a CO2 equivalent of 1.430 metric tonnes. |
Note |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Deluxe Cab |
|
Premium Cab |
|
Note |
|
Booms And Sticks |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Undercarriage And Structures |
|
Deluxe Cab |
|
Premium Cab |
|