+
The Cat® 323 delivers power, speed, and high production performance. With more standard technology than previous models, plus reduced fuel and maintenance costs, the Cat 323 has all you need to take your business to the next level.
Net Power - ISO 9249 | 172HP |
Engine Model | Cat C7.1e TA |
Engine Power - ISO 14396 | 174HP |
Bore | 4in |
Stroke | 5in |
Displacement | 428in³ |
Operating Weight | 54900lb |
Maximum Digging Depth | 22.1ft |
Boom | Reach 5.7 m (18'8") |
Stick | Reach 2.9 m (9'6") |
Bucket | HD 1.30 m³ (1.71 yd³) |
Maximum Reach at Ground Level | 32.4ft |
Maximum Cutting Height | 31ft |
Maximum Loading Height | 21.3ft |
Minimum Loading Height | 7.1ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 21.6ft |
Maximum Vertical Wall Digging Depth | 18.8ft |
Bucket Digging Force - ISO | 34308lbf |
Stick Digging Force - ISO | 26094lbf |
Main System - Maximum Flow | 429 l/min (113 gal/min) |
Maximum Pressure - Equipment | 5075psi |
Maximum Pressure - Travel | 4974psi |
Maximum Pressure - Swing | 3988psi |
Swing Speed | 11.25r/min |
Maximum Swing Torque | 60300ft·lbf |
Fuel Tank Capacity | 86.6gal (US) |
Cooling System | 6.6gal (US) |
Engine Oil | 6.6gal (US) |
Swing Drive - Each | 3.2gal (US) |
Final Drive - Each | 1.3gal (US) |
Hydraulic System - Including Tank | 61.8gal (US) |
Hydraulic Tank | 30.4gal (US) |
DEF Tank | 10.8gal (US) |
Boom | Reach 5.7 m (18'8") |
Stick | Reach 2.9 m (9'6") |
Bucket | HD 1.30 m³ (1.71 yd³) |
Shipping Height - Top of Cab | 9.9ft |
Handrail Height | 9.9ft |
Shipping Length | 31.3ft |
Tail Swing Radius | 9.3ft |
Counterweight Clearance | 3.5ft |
Ground Clearance | 1.7ft |
Track Length | 14.7ft |
Length to Center of Rollers | 12ft |
Track Gauge | 7.9ft |
Transport Width | 9.9ft |
Note |
|
Cab |
|
Cat Technology |
|
Electrical System |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|
Note |
|
Booms And Sticks |
|
Cab |
|
Cat Technology |
|
Engine |
|
Hydraulic System |
|
Safety And Security |
|
Service And Maintenance |
|
Undercarriage And Structures |
|