+
Flywheel Power - Tractor/Scraper | 304 kW (407 hp) |
Scraper Capacity - Heaped | 24yd³ |
Top Speed - Loaded | 33.5mile/h |
Width - Overall Machine | 141.1in |
Width - Tractor | 133.1in |
Width - Inside of Bowl | 120in |
Width - Outside Rear Tires | 128.9in |
Height - Overall Shipping | 158.6in |
Height - Top of Cab | 142.2in |
Ground Clearance - Tractor | 21.9in |
Front of Tractor to Front Axle | 122.8in |
Axle to Vertical Hitch Pin | 21.3in |
Height - Scraper Blade Maximum | 20.5in |
Wheel Base | 314.9in |
Rear Axle - Rear of Machine | 114.1in |
Length - Maximum (Push-Pull) | 613.2in |
Length - Overall Machine - Standard | 551.8in |
Width - Rear Tire Centers | 90.2in |
Width - Overall Machine - Ladder Down | 149.2in |
Maximum Depth of Cut | 12.4in |
Maximum Depth of Spread | 21.3in |
180° Curb-to-Curb Turning Width | 38.71ft |
Scraper Capacity - Struck | 17.1yd³ |
Tires - Scraper | 33.25R29**E3 |
Overall Width | 11.71ft |
Overall Shipping Height | 13.22ft |
Width - Cut | 10.3ft |
Tires - Tractor Drive | 33.25R29**E3 |
Top Speed - Loaded | 33.5mile/h |
Fuel Tank Refill Capacity - Scraper | 201gal (US) |
Scraper Capacity - Heaped | 24yd³ |
Rated Load | 26 127 kg (57,610 lb); 26.19 tonnes (28.81 tons) |
Rated Engine RPM - Tractor | 2000r/min |
Engine Model - Tractor | Cat C13 |
Flywheel Power - Tractor | 407HP |
Note | Cat C13 engine meets U.S. Environmental Protection Agency (EPA) Tier 4 Final/EU Stage IV engine emission standards. |
Hydraulic System | 21.926gal (US) |
Cooling System | 11.89gal (US) |
Fuel Tank | 216.09gal (US) |
Crankcase | 8.08gal (US) |
Diesel Exhaust Fluid | 8.057gal (US) |
Transmission System | 24.76gal (US) |
Overall Length | 45.9ft |
Operating Weight - Empty | 79787lb |
Operating Weight - Empty | 80630lb |
Overall Length - With Bail Down | 51.1ft |
ROPS/FOPS | Meets SAE and ISO standards |
Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 111.5 dB(A). |
Brakes | ISO 3450:1996 |
Seat Belt | SAE J386:JUN1985 |
Steering System | ISO 5010:2007 |
Reverse Alarm | ISO 9533:2010 |
Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 17 084 kg (37,664 lb) |
Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
Transmission Gear - Sixth | 18.4mile/h |
Transmission Gear - Fifth | 13.6mile/h |
Transmission Gear - Reverse | 5.7mile/h |
Transmission Gear - Second | 5.5mile/h |
Transmission Gear - Third | 7.5mile/h |
Transmission Gear - First | 3.1mile/h |
Transmission Gear - Eighth | 33.5mile/h |
Transmission Gear - Fourth | 10.1mile/h |
Transmission Gear - Seventh | 24.8mile/h |
Bail Lower | 3.2s |
Bail Raise | 1.8s |
Apron Lower | 3.8s |
Apron Raise | 2.95s |
Ejector Extend | 5.2s |
Ejector Retract | 6.7s |
Bowl Raise | 3s |
Bowl Lower | 3.5s |
Note |
|
Power Train - Tractor |
|
Power Train - Scraper |
|
Electrical - Tractor |
|
Electrical - Scraper |
|
Operator Environment - Tractor |
|
Fluids |
|
Other Standard Equipment - Tractor |
|
Other Standard Equipment - Scraper |
|
Note |
|
Steering Arrangements |
|
Integrated Technologies |
|
Other Attachments |
|
Work Light Attachments |
|
Ambient Capability Arrangements |
|
Service Instructions |
|