+
Cat Soil Compactors are designed with durability built in, ensuring maximum availability through multiple life cycles. With optimized performance and simplified serviceability, our machines allow you to operate more efficiently and safely. Representing a long-standing commitment to quality and performance, this rugged, powerful machine is designed and built for heavy-duty compaction and dozing operations. Focused on helping our customers succeed, we have continued to build upon each new series. The 825K continues our legacy of reliability, performance, safety, operator comfort, serviceability, and efficiency.
Engine Model | C15 Cat |
Net Power | 405HP |
Gross Power | 435HP |
Stroke | 6.7in |
Bore | 5.4in |
Displacement | 927.6in³ |
Rated Power (Net ISO 9249) | 405HP |
Maximum Net Torque - 1,300 rpm | 1478.8lb/ft |
Maximum Altitude - Without Derating (Tier 4 Final/Stage IV) | 9298ft |
Net Power - Converter Drive - Gross Power | 435HP |
Net Power - Converter Drive - Torque Rise | 8,5% |
High Idle Speed | 2300r/min |
Rated Power (Net SAE J1349) | 405HP |
Emissions | Meets U.S. EPA Tier 4 Final/EU Stage IV emission standards or meets U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards |
Low Idle Speed | 800r/min |
Net Power - Direct Drive - Torque Rise | 33% |
Maximum Altitude - Without Derating (Tier 3 Final/Stage IIIA Equivalent) | 9098ft |
Net Power - Direct Drive - Gross Power | 412HP |
Operating Weight | 78326lb |
Operating Weight - Tier 3 Final/Stage IIIA Equivalent | 77340lb |
Operating Weight - Tier 4 Final/Stage IV | 78326lb |
Cooling System | 30.6gal (US) |
Engine Crankcase | 9gal (US) |
Hydraulic Tank Only | 35.4gal (US) |
Differential - Final Drives - Rear | 29.1gal (US) |
Fuel Tank | 206.6gal (US) |
Differential - Final Drives - Front | 26.4gal (US) |
Transmission | 17.4gal (US) |
Diesel Exhaust Fluid Tank (Tier 4 Final/Stage IV) | 8.5gal (US) |
Travel Speeds - Reverse - First | 3.9mile/h |
Travel Speeds - Forward - First | 3.4mile/h |
Travel Speeds - Reverse - Third | 12.2mile/h |
Travel Speeds - Reverse - Second | 6.9mile/h |
Travel Speeds - Forward - Third | 10.7mile/h |
Transmission Type | Planetengetriebe ? Lastschaltgetriebe ? ECPC (Electronic Clutch Pressure Control, Elektronische Kupplungsdrucksteuerung) |
Travel Speeds - Forward - Second | 6mile/h |
Machine Sound Level (ISO 6395) | 113dB(A) |
Operator Sound Level - ISO 6396 | 73dB(A) |
Ground Clearance | 1.6ft |
Length - With Blade on Ground | 28.1ft |
Height - Top of Exhaust Pipe | 14.1ft |
Hitch to Centerline of Front Axle | 6.1ft |
Turning Radius - Inside of Push Arms | 8.6ft |
Centerline of Rear Axle to Edge of Counterweight | 9.3ft |
Wheel Base | 12.1ft |
Ground Clearance - Bumper | 2.7ft |
Height - Top of Beacon | 14.4ft |
Height - ROPS/Canopy | 13.3ft |
Height - Top of Hood | 10.4ft |
Width - Over Wheels | 11.98ft |
Oscillation Angle | ?8? |
Rear | Planetary ? Oscillating |
Front | Planetary ? Fixed |
Maximum Supply Pressure | 3495psi |
Main Relief Pressure | 3495psi |
Cylinders, Double Acting - Tilt, Bore and Stroke | 95.25 mm ? 216 mm (3.75 in ? 8.5 in) |
Pump Flow at 1,800 rpm | 30.9gal/min |
Cylinders, Double Acting - Lift, Bore and Stroke | 120 mm ? 1070 mm (4.7 in ? 42.1 in) |
Total Tilt Adjustment | 2.9ft |
Maximum Lift Above Ground | 3.14ft |
Moldboard - Length | 14.4ft |
Blade Tilt Angle - Left - Mechanical | 4,1? |
Width - Over End Bits | 15.18ft |
Blade Tilt Angle - Left - Hydraulic | 5,4? |
Blade Tip Angle - Total | 14,8? |
Maximum Depth of Cut | 1.97ft |
Height - Including Cutting Edge | 3.4ft |
Blade Tip Angle - Forward | 7,3? |
Blade Tilt Angle - Right - Mechanical | 5,1? |
Blade Tip Angle - Back | 7,5? |
Blade Tilt Angle - Right - Hydraulic | 6,3? |
Blade Tilt Angle - Left Full | 10,1? |
Blade Tilt Angle - Right Full | 10,8? |
Maximum System Flow | 170 L/min @ 1,800 rpm (44.9 gal/min @ 1,800 rpm) |
Stroke | 22.7in |
Steering System - Circuit | Double Acting ? End Mounted |
Vehicle Articulation Angle | 86 degrees |
Bore | 4.5in |
Steering Pressure Limited | 3481psi |
Steering System - Pump | Piston ? Variable Displacement |
Weight | 16167lb |
Drum Width | 3.7ft |
Drum Diameter | 4.3ft |
Tips per Wheel | 65 |
Width - Over Drums | 11.98ft |
Outside Diameter | 5.5ft |
Operator Sound Level - ISO 6396 | 72dB(A) |
Machine Sound Level (ISO 6395) | 110dB(A) |
Parking Brake | Drum and Shoe, Spring Applied, Hydraulic Released |
Note |
|
Power Train |
|
Electrical |
|
Operator Environment |
|
Tires, Rims And Wheels |
|
Guards |
|
Blades |
|
Fluids |
|
Other Standard Equipment |
|
Note |
|
Operator Environment |
|
Technology Products |
|
Fluids |
|
Starting Aids |
|
Miscellaneous |
|