+
Minimum Rating | 2350 ekW (2938 kVA) |
Maximum Rating | 2420 ekW (3025 kVA) |
Frequency | 50 Hz or 60 Hz |
Speed | 1000 rpm (50 hz) or 900 rpm (60 hz) |
Emissions/Fuel Strategy | EPA Tier 2, IMO II |
Aspiration | Turbocharged-Aftercooled |
Bore | 11in |
Stroke | 11.8in |
Displacement | 9031in³ |
Governor Type | Electronic |
Fuel System | EUI |
Compression Ratio 50 Hz | 13.1 |
Compression Ratio 60 Hz | 13:1 |
Engine Model | In-line 8, 4-Stroke-Cycle Diesel |
Length | 316.5in |
Width | 77.2in |
Height | 155in |
Weight - Estimated | 25000lb |
Air Inlet System |
|
Control System |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Lube Oil System |
|
General |
|