| Power Range | 4700 - 4840 ekW |
| Frequency | 50 / 60 |
| Speed | 1000 rpm (50 hz) or 900 rpm (60 hz) |
| Minimum Rating | 4700 ekW (5875 kVA) |
| Maximum Rating | 4840 ekW (6050 kVA) |
| Emissions | EPA Tier 2, IMO II |
| Aspiration | Turbocharged-Aftercooled |
| Bore | 11in |
| Stroke | 11.8in |
| Displacement | 18062in³ |
| Governor Type | Electronic |
| Fuel System | EUI |
| Compression Ratio 50 Hz | 13.1 |
| Compression Ratio 60 Hz | 13:1 |
| Engine Model | Vee 16, 4-Stroke-Cycle Diesel |
| Length | 366.7in |
| Width | 78.3in |
| Height | 164.1in |
| Weight | 31000 kg/ 68343 lb (engine dry weight), 18145 kg/ 40000 lb (generator weight) |
| General |
|
| Air Inlet System |
|
| Control System |
|
| Cooling System |
|
| Exhaust System |
|
| Fuel System |
|
| Instrumentation |
|
| Lube System |
|
| Protection System |
|
| Exhaust System |
|
| Fuel System |
|
| Lube System |
|
| Protection System |
|