+
Length | 43.1in |
Height | 35.1in |
Minimum Width | 31.4in |
Maximum Width | 33.5in |
Minimum Engine Dry Weight | 1609lb |
Maximum Engine Dry Weight | 1676lb |
Power Range | 208 bkW (280 bhp) @ 2300 rpm |
Configuration | In-line 6, 4-stroke-cycle diesel |
Emissions | U.S. EPA Tier 3 / IMO II emissions certified (commercial), RCD 2016 compliant, EU Stage IIIA compliant, CCNR Stage II through reciprocity with EU Stage IIIA |
Rated Engine Speed | 2300 rpm |
Bore | 4.13in |
Stroke | 5.31in |
Displacement | 428in³ |
Aspiration | Turbocharged-aftercooled aspiration |
Governor | Electronic (A5E2 V2 ECM) |
Refill Capacity | Lube Oil System w/Oil filter change: 20 L (5.3 gal) |
Oil Change Interval | 500 hrs |
Cooling | Heat exchanger or keel cooled |
Flywheel Housing | SAE No. 03 with SAE 11.5 in flywheel |
Rotation | Counterclockwise from flywheel end |
Cooling System |
|
Exhaust System |
|
Fuel System |
|
General |
|
Lube System |
|
Mounting System |
|
Starting System |
|
Air Inlet System |
|
Cooling System |
|
Fuel System |
|
Lube System |
|
Protection System |
|
Starting System |
|