+
Continuous Rating | 1515 ekW / 1505 ekW @1.0pf |
Fuel Type | Natural Gas, Hydrogen Blend (up to 25%) |
Maximum Electrical Efficiency | 44.90% |
Frequency | 50 / 60 Hz |
RPM | 1500 rpm |
Engine Model | G3512H |
Displacement | 3574in³ |
Aspiration | TA |
Bore | 6.7in |
Stroke | 8.5in |
Governor Type | ADEM A4 |
Length | 223in |
Width | 76in |
Height | 91in |
Dry Weight - Genset | 31085lb |
Air Inlet |
|
Cooling |
|
Control Panels |
|
Control Panel |
|
Exhaust |
|
Generator |
|
Starting/charging |
|
General |
|
Air Inlet |
|
Control Panels |
|
Circuit Breakers |
|
Control Panel |
|
Cooling |
|
Exhaust |
|
Fuel System |
|
General |
|
Generator |
|
Governing System |
|
Starting/charging |
|
Grid Code Compliance |
|