| Gas Standby Rating | 750 ekW @ 0.8pf |
| Fuel Type | Natural Gas, Hydrogen Blend (up to 5%) |
| Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Stationary Genset |
| RPM | 1800 rpm |
| Frequency | 60 Hz |
| Displacement | 3173in³ |
| Engine Model | G3512 |
| Displacement | 3173in³ |
| Aspiration | TA |
| Bore | 6.7in |
| Stroke | 7.5in |
| Governor Type | ADEM A4 |
| Length | 205.7in |
| Width | 90in |
| Height | 99.4in |
| Weight | 27500lb |
| Air Inlet |
|
| Control Panel |
|
| Cooling |
|
| Fuel |
|
| Exhaust |
|
| Fuel System |
|
| General |
|
| Lubrication |
|
| Generator |
|
| Governing System |
|
| Ignition System |
|
| Governing |
|
| Starting/charging |
|
| Air Inlet |
|
| Circuit Breakers |
|
| Control Panel |
|
| Cooling |
|
| Exhaust |
|
| Fuel System |
|
| General |
|
| Generator |
|
| Starting/charging |
|
| Grid Code Compliance |
|