+
Maximum Standby Rating | 500 ekW @0.8pf |
Fuel Type | Natural Gas |
Emissions/Fuel Strategy | U.S. EPA Certified for Emergency Only Stationary Genset |
Frequency | 60 Hz |
RPM | 1800 rpm |
Engine Model | G3412 |
Displacement | 1649in³ |
Aspiration | NA |
Bore | 5.4in |
Stroke | 6in |
Length | 165in |
Width | 85.25in |
Height | 86in |
Dry Weight - Genset | 14700lb |
Air Inlet |
|
Control Panel |
|
Cooling |
|
Fuel |
|
Exhaust |
|
Fuel System |
|
General |
|
Lubrication |
|
Generator |
|
Governing System |
|
Ignition System |
|
Starting/charging |
|
Air Inlet |
|
Circuit Breakers |
|
Control Panel |
|
Cooling |
|
Exhaust |
|
General |
|
Generator |
|
Starting/charging |
|