| Frequency | 60 Hz |
| Natural Gas Rating | 500 ekW |
| Emissions/Fuel Strategy | U.S. EPA Certified for Stationary Emergency and Non-Emergency Application |
| Fuel Type | Natural Gas |
| RPM | 1800 |
| Voltage | 208 - 600 VAC |
| Engine Model | Cat® CG18 In-line 6, 4-cycle Natural Gas |
| Fuel System | Gas mixer, Venturi |
| Aspiration | Turbocharged - Air-to-Air Aftercooled |
| Governor Type | Electronic |
| Displacement | 1106.3in³ |
| Compression Ratio | 10.5:1 |
| Bore | 5.7in |
| Stroke | 7.2in |
| Length | 154in |
| Width | 73in |
| Height | 82in |
| Weight | 10721lb |
| Exhaust |
|
| Fuel System |
|
| Controls |
|
| Telematics |
|
| Generator |
|
| Governing |
|
| Starting/charging |
|
| General |
|
| Air Inler |
|
| Cooling |
|
| Exhaust |
|
| Telematics |
|
| Generator |
|
| Enclocures |
|
| Starting/charging |
|
| General |
|