+
Frequency | 60 Hz |
Natural Gas Rating | 450 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Application |
Voltage | 120/208, 120/240, 277/480, 346/600 VAC |
Displacement | 1336.42in³ |
Fuel Type | Natural Gas |
Speed | 1800 rpm |
Engine Model | G21.9L V12, 4-Cycle, Spark -Ignited |
Fuel System | Carburetor, Down Draft |
Aspiration | Turbocharged - Aftercooled |
Governor Type | Electronic |
Bore | 5.03in |
Stroke | 5.6in |
Compression Ratio | 10.0:1 |
Length | 154.4in |
Width | 71in |
Height | 67in |
Weight | 8274lb |
Cooling |
|
Fuel |
|
Generator |
|
Controls |
|
Mounting |
|
Electric Starting And/or Prelube |
|
Electric Power - Package Serial Number Prefix |
|
Generator |
|