Frequency | 60 Hz |
Natural Gas Rating | 350 eKW |
Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Application |
Fuel Type | Natural Gas |
Displacement | 1336.42in³ |
Speed | 1800 rpm |
Engine Model | G21.9L Spark-Ignited |
Compression Ratio | 10.1 |
Fuel System | Carburetor, Down Draft |
Governor Type | Electronic |
Aspiration | Turbocharged - Aftercooled |
Bore | 5.03in |
Stroke | 5.6in |
Length | 154.4in |
Width | 71in |
Height | 67.6in |
Weight | 8274lb |
Cooling |
|
Air Inlet |
|
Fuel |
|
Exhaust |
|
Generator |
|
Controls |
|
Mounting |
|
Electric Starting And/or Prelube |
|
Electric Power - Package Serial Number Prefix |
|
Governor |
|
Control Panel |
|
Starting/charging |
|
Starting/charging |
|
General |
|
Generator |
|