+
Frequency | 60 Hz |
Natural Gas Rating | 275 eKW |
Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Application |
Speed | 1800 rpm |
Displacement | 864.71in³ |
Fuel System | Carburetor, Down Draft |
Compression Ratio | 9.5:1 |
Bore | 5.31in |
Stroke | 6.5in |
Length | 136in |
Width | 57.6in |
Height | 66.1in |
Weight | 6274lb |
Cooling |
|
Air Inlet |
|
Fuel |
|
Generator |
|
Exhaust |
|
Controls |
|
Mounting |
|
Electric Starting And/or Prelube |
|
Electric Power - Package Serial Number Prefix |
|
Governor |
|
Control Panel |
|
Starting/charging |
|
Starting/charging |
|
General |
|
Generator |
|