+
Frequency | 60 Hz |
Natural Gas Rating | 200 eKW |
Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Application |
Displacement | 864.71in |
Fuel Type | Natural Gas |
Speed | 1800 rpm |
Engine Model | 14.2 L, Inline 6, 4 Cycle, Spark - Ignited |
Fuel System | Carburetor, Down Draft |
Aspiration | Turbocharged-Aftercooled |
Governor Type | Electronic |
Compression Ratio | 9.5:1 |
Bore | 5.31in |
Stroke | 6.5in |
Length | 127.95in |
Width | 52.93in |
Height | 67.37in |
Weight | 5756lb |
Cooling |
|
Air Inlet |
|
Fuel |
|
Exhaust |
|
Generator |
|
Controls |
|
Mounting |
|
Electric Power - Package Serial Number Prefix |
|
Electric Starting And/or Prelube |
|
Governor |
|
Control Panel |
|
Starting/charging |
|
Starting/charging |
|
General |
|
Generator |
|