Frequency | 60 Hz |
Natural Gas Rating | 175 eKW |
Emissions/Fuel Strategy | U.S. EPA Certified for Stationary Emergency Application |
Speed | 1800 rpm |
Displacement | 14.17in³ |
Fuel Type | Natural Gas |
Engine Model | G14.2L Spark Ignited |
Fuel System | Carburetor, Down Draft |
Aspiration | Turbocharged - Aftercooled |
Governor Type | Electronic |
Compression Ratio | 9.5:1 |
Bore | 5.31in |
Stroke | 165.1mm |
Length | 3250mm |
Width | 52.93in |
Height | 1711.2mm |
Weight | 2610.9kg |
Coolant |
|
Fuel |
|
Generator |
|
Controls |
|
Mounting |
|
Starting / Charging |
|
Generator |
|
General |
|