| Frequency | 60 Hz |
| Gas Standby Rating | 125 ekW |
| Emissions/Fuel Strategy | U.S. EPA Certified for Stationary Emergency and Non-Emergency Application |
| Voltage | 208-600 |
| Speed | 1800 rpm |
| Natural Gas Rating | 125 ekW |
| Engine Model | V8, 6.2L TCAC |
| Bore | 4in |
| Stroke | 3.75in |
| Displacement | 378.3in³ |
| Compression Ratio | 9.8:1 |
| Aspiration | TCAC |
| Fuel System | Electronic |
| Length | 96in |
| Width | 51in |
| Height | 57in |
| Dry Weight - Genset | 3226lb |
| Control Panel |
|
| Starting/charging |
|
| Fuel System |
|
| General |
|