+
Minimum Rating | 800 eKW |
Maximum Rating | 800 eKW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 - 480 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby |
Engine Model | C27 TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 5.4in |
Stroke | 6in |
Displacement | 1649.47in³ |
Compression Ratio | 16.5:1 |
Aspiration | TA |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Length - Minimum | 164.3in |
Length - Maximum | 164.3in |
Width - Minimum | 73.1in |
Width - Maximum | 73.1in |
Height - Minimum | 87.3in |
Height - Maximum | 87.3in |
Dry Weight - Genset (minimum) | 13695lb |
Dry Weight - Genset (maximum) | 13695lb |
Control Panel |
|
Cooling System |
|
Control Panels |
|
Starting/charging |
|
General |
|