+
Maximum Rating | 174.0 ekW |
Minimum Rating | 157.0 ekW |
Emissions/Fuel Strategy | Non-Certified Emissions |
Voltage | 220 to 380 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Prime |
Engine Model | Cat® C7.1 |
Bore | 4.1in |
Stroke | 5.3in |
Displacement | 427.8in³ |
Compression Ratio | 16.0:1 |
Aspiration | Turbocharged |
Fuel System | Direct Injection |
Governor Type | Mechanical |
Length - Maximum | 98.8in |
Width - Maximum | 1010mm |
Height - Maximum | 64.6in |
Dry Weight - Genset (maximum) | 3446lb |
Engine |
|
Control Panel |
|
Governing System |
|
Alternator |
|
Fuel Storage |
|
Enclosure |
|
Air, Cooling & Exhaust |
|
General |
|