| Maximum Rating | 120.0 ekW |
| Minimum Rating | 120.0 ekW |
| Emissions/Fuel Strategy | Non-Certified Emissions |
| Voltage | 220 to 380 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby, Prime |
| Engine Model | Cat® C7.1 |
| Bore | 4.1in |
| Stroke | 5.3in |
| Displacement | 427.8in³ |
| Compression Ratio | 18.2:1 |
| Aspiration | Turbocharged |
| Fuel System | Direct Injection |
| Governor Type | Mechanical |
| Length - Maximum | 96.5in |
| Width - Maximum | 1010mm |
| Height - Maximum | 60.8in |
| Dry Weight - Genset (maximum) | 3135lb |
| Engine |
|
| Control Panel |
|
| Governing System |
|
| Alternator |
|
| Fuel Storage |
|
| Enclosure |
|
| Air, Cooling & Exhaust |
|
| General |
|