+
Maximum Rating | 1250 ekW |
Minimum Rating | 1250 ekW |
Emissions/Fuel Strategy | U.S. EPA Tier 2 |
Voltage | 380 - 480 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby |
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 5.71in |
Stroke | 6.38in |
Displacement | 1958.86in³ |
Compression Ratio | 15.0:1 |
Aspiration | TA |
Fuel System | EUI |
Governor Type | Adem™A4 |
Length - Minimum | 164.3in |
Length - Maximum | 164.3in |
Width - Minimum | 82.3in |
Width - Maximum | 82.3in |
Height - Minimum | 89.3in |
Height - Maximum | 89.3in |
Dry Weight - Genset (minimum) | 15776lb |
Dry Weight - Genset (maximum) | 15776lb |
Control Panel |
|
Cooling System |
|
Control Panels |
|
Starting/charging |
|
General |
|