+
Maximum Rating | 80.0 ekW |
Minimum Rating | 72.0 ekW |
Emissions/Fuel Strategy | Non-Certified Emissions |
Voltage | 220 to 380 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Prime |
Engine Model | Cat® C4.4 |
Bore | 4.1in |
Stroke | 5in |
Displacement | 268.5in³ |
Compression Ratio | 17.25:1 |
Aspiration | Turbocharged |
Fuel System | Direct Injection |
Governor Type | Mechanical |
Length - Maximum | 73.6in |
Width - Maximum | 840mm |
Height - Maximum | 52.5in |
Dry Weight - Genset (maximum) | 2247lb |
Engine |
|
Control Panel |
|
Governing System |
|
Alternator |
|
Fuel Storage |
|
Enclosure |
|
Air, Cooling & Exhaust |
|
General |
|