+
Maximum Rating | 600 ekW |
Minimum Rating | 600 ekW |
Emissions/Fuel Strategy | EPA Stationary Emergency |
Voltage | 480 to 600 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby |
Engine Model | Cat® C18 In-line 6, 4-cycle Diesel |
Bore | 5.7in |
Stroke | 7.2in |
Displacement | 1106in³ |
Compression Ratio | 14.5:1 |
Aspiration | Turbocharged Air-to-Air Aftercooled |
Fuel System | MEUI |
Governor Type | ADEMâ„¢A4 |
Length - Maximum | 196.1in |
Width - Maximum | 73.4in |
Height - Minimum | 79.1in |
Height - Maximum | 100.9in |
Dry Weight - Genset (minimum) | 8959.6lb |
Dry Weight - Genset (maximum) | 11647lb |
Air Inlet System |
|
Control Panel |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Generator Set |
|
Generators And Generator Attachments |
|
Governing System |
|
Lube System |
|
Mounting System |
|
Protection |
|
Starting/charging System |
|
General |
|
Air Inlet System |
|
Bases, Mounting & Fuel Tanks |
|
Circuit Breaker |
|
Control System |
|
Exhaust System |
|
Generator |
|
Starting System |
|
General |
|
Circuit Breakers |
|
Enclosures |
|
Cooling System |
|
Base / Fuel Tank |
|
Fuel System |
|
Starting And Charging |
|
Certifications |
|
Lube System |
|