| Maximum Rating | 500 ekW |
| Minimum Rating | 500 ekW |
| Emissions/Fuel Strategy | EPA Stationary Emergency |
| Voltage | 480 to 600 Volts |
| Frequency | 60 Hz |
| Speed | 1800 RPM |
| Duty Cycle | Standby |
| Engine Model | Cat® C15 In-line 6, 4-cycle diesel |
| Bore | 5.4in |
| Stroke | 6.8in |
| Displacement | 928in³ |
| Compression Ratio | 16.1:1 |
| Aspiration | Turbocharged Air-to-Air Aftercooled |
| Fuel System | MEUI |
| Governor Type | ADEMâ„¢A4 |
| Length - Maximum | 189.6in |
| Width - Maximum | 64.2in |
| Height - Minimum | 2034in |
| Height - Maximum | 101.7in |
| Dry Weight - Genset (minimum) | 8280.6lb |
| Dry Weight - Genset (maximum) | 10346.3lb |
| Air Inlet System |
|
| Control Panel |
|
| Cooling System |
|
| Exhaust System |
|
| Fuel System |
|
| Generator Set |
|
| Generators And Generator Attachments |
|
| Governing System |
|
| Lube System |
|
| Mounting System |
|
| Protection |
|
| Starting/charging System |
|
| General |
|
| Air Inlet System |
|
| Bases, Mounting & Fuel Tanks |
|
| Exhaust |
|
| Circuit Breaker |
|
| Control System |
|
| Enclosures |
|
| Exhaust System |
|
| Generator |
|
| Starting System |
|
| Power Termination |
|
| General |
|
| Lube System |
|
| Mounting System |
|