+
Maximum Rating | 400 ekW |
Minimum Rating | 400 ekW |
Emissions/Fuel Strategy | EPA Stationary Emergency |
Voltage | 480 to 600 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby |
Engine Model | Cat® C13 In-line 6, 4-cycle diesel |
Bore | 5.1in |
Stroke | 6.2in |
Displacement | 763in³ |
Compression Ratio | 16.3:1 |
Aspiration | Turbocharged Air-to-Air Aftercooled |
Fuel System | MEUI |
Governor Type | ADEMâ„¢A4 |
Length - Maximum | 182.8in |
Width - Maximum | 64.2in |
Height - Minimum | 80.3in |
Height - Maximum | 96.7in |
Dry Weight - Genset (minimum) | 7330.4lb |
Dry Weight - Genset (maximum) | 4107lb |
Air Inlet System |
|
Control Panel |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Generator Set |
|
Generators And Generator Attachments |
|
Governing System |
|
Lube System |
|
Mounting System |
|
Protection |
|
Starting/charging System |
|
General |
|
Air Inlet System |
|
Bases, Mounting & Fuel Tanks |
|
Circuit Breaker |
|
Control System |
|
Enclosures |
|
Exhaust System |
|
Generator |
|
Circuit Breakers |
|
Starting System |
|
General |
|
Starting / Charging System |
|