| Maximum Rating | 250 ekW |
| Minimum Rating | 250 ekW |
| Emissions/Fuel Strategy | EPA Stationary Emergency |
| Voltage | 208 to 600 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby |
| Engine Model | Cat® C9 In-line 6, 4-cycle Diesel |
| Bore | 4.4in |
| Stroke | 5.9in |
| Displacement | 538in³ |
| Compression Ratio | 16.3:1 |
| Aspiration | Turbocharged Air-to-Air Aftercooled |
| Fuel System | HEUI |
| Governor Type | Ademâ„¢A4 |
| Length - Maximum | 155.5in |
| Width - Minimum | 56.3in |
| Width - Maximum | 56.7in |
| Height - Minimum | 67.2in |
| Height - Maximum | 86.7in |
| Dry Weight - Genset (minimum) | 5324.2lb |
| Dry Weight - Genset (maximum) | 6735.1lb |
| Air Inlet System |
|
| Control Panel |
|
| Cooling System |
|
| Exhaust System |
|
| Fuel System |
|
| Generator Set |
|
| Generators And Generator Attachments |
|
| Governing System |
|
| Lube System |
|
| Mounting System |
|
| Protection |
|
| Starting/charging System |
|
| General |
|
| Air Inlet System |
|
| Bases, Mounting & Fuel Tanks |
|
| Circuit Breaker |
|
| Control System |
|
| Enclosures |
|
| Exhaust System |
|
| Generator |
|
| Starting System |
|
| General |
|