| Continuous Rating | 3333 / 3000 ekW @1.0pf |
| Fuel Type | Natural Gas, Coal Gas, Hydrogen Blend (up to 25%) |
| Maximum Electrical Efficiency | 43.90% |
| Frequency | 50Hz / 60 Hz |
| RPM | 1000 / 900 rpm |
| Engine Model | CG260-12 |
| Displacement | 12443in³ |
| Aspiration | TA |
| Bore | 10.2in |
| Stroke | 12.6in |
| Length | 315in |
| Width | 105in |
| Height | 110in |
| Dry Weight - Genset | 89617lb |
| Air Inlet |
|
| Control Panels |
|
| Cooling |
|
| Exhaust |
|
| Fuel System |
|
| Generator |
|
| Starting/charging |
|
| General |
|
| Cooling |
|
| Grid Code Compliance |
|