+
Continuous Rating | 4300 / 4000 ekW @1.0pf |
Fuel Type | Natural Gas, Biogas, Coal Gas, Associated Gas, Synthesis Gas, Hydrogen Blend (to 25%) |
Maximum Electrical Efficiency | 44.1 / 43.8% |
Maximum Standby Rating | 4500 ekW |
Frequency | 50 / 60 Hz |
RPM | 1000 / 900 rpm |
Engine Model | CG260-16 |
Displacement | 16586in³ |
Aspiration | TA |
Bore | 10.2in |
Stroke | 12.6in |
Length | 371in |
Width | 110in |
Height | 133in |
Dry Weight - Genset | 117505lb |
Air Inlet |
|
Control Panels |
|
Cooling |
|
Exhaust |
|
Fuel System |
|
Generator |
|
Starting/charging |
|
General |
|
Cooling |
|
Grid Code Compliance |
|