| Continuous Rating | 1840 ekW @1.0pf |
| Fuel Type | Natural Gas, Biogas, Coal Gas, Hydrogen Blend (up to 25%) |
| Maximum Electrical Efficiency | 44.70% |
| Maximum Standby Rating | 1840 |
| Frequency | 50 Hz |
| RPM | 1500 rpm |
| Engine Model | CG170B-16 |
| Aspiration | TA |
| Bore | 6.7in |
| Stroke | 7.7in |
| Length | 240in |
| Width | 67in |
| Height | 86in |
| Dry Weight - Genset | 38360lb |
| Air Inlet |
|
| Control Panels |
|
| Cooling |
|
| Exhaust |
|
| Fuel System |
|
| Generator |
|
| Starting/charging |
|
| General |
|
| Cooling |
|
| Grid Code Compliance |
|