Continuous Rating | 1380 ekW @1.0pf |
Fuel Type | Natural Gas, Biogas, Coal Gas, Hydrogen Blend (up to 25%) |
Maximum Electrical Efficiency | 45.00% |
Maximum Standby Rating | 1380 |
Frequency | 50 Hz |
RPM | 1500 rpm |
Engine Model | CG170B-12 |
Aspiration | TA |
Bore | 6.7in |
Stroke | 7.7in |
Length | 200in |
Width | 67in |
Height | 86in |
Dry Weight - Genset | 28440lb |
Air Inlet |
|
Control Panels |
|
Cooling |
|
Exhaust |
|
Fuel System |
|
Generator |
|
Starting/charging |
|
General |
|
Cooling |
|
Grid Code Compliance |
|