Continuous Rating | 1560 ekW @1.0pf |
Fuel Type | Natural Gas, Biogas, Coal Gas |
Maximum Electrical Efficiency | 43.30% |
Frequency | 50 or 60 Hz |
RPM | 1500 or 1800 rpm |
Engine Model | CG170-16 |
Displacement | 4320in³ |
Aspiration | TA |
Bore | 6.7in |
Stroke | 7.7in |
Length | 261.4in |
Width | 70in |
Height | 87in |
Dry Weight - Genset | 32848.5lb |
Air Inlet |
|
Control Panels |
|
Cooling |
|
Exhaust |
|
Fuel System |
|
Generator |
|
Starting/charging |
|
General |
|
Air Inlet |
|
Cooling |
|
Grid Code Compliance |
|