| Continuous Rating | 1200 ekW @1.0pf |
| Fuel Type | Natural Gas, Biogas, Coal Gas |
| Maximum Electrical Efficiency | 43.40% |
| Frequency | 50 or 60 Hz |
| RPM | 1500 rpm |
| Engine Model | CG170-12 |
| Displacement | 3240in³ |
| Aspiration | TA |
| Bore | 6.7in |
| Stroke | 7.7in |
| Length | 235in |
| Width | 70in |
| Height | 87in |
| Dry Weight - Genset | 28659.8lb |
| Air Inlet |
|
| Control Panels |
|
| Cooling |
|
| Exhaust |
|
| Fuel System |
|
| Generator |
|
| Starting/charging |
|
| General |
|
| Cooling |
|
| Grid Code Compliance |
|