Caterpillar is leading the power generation market with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Mission Critical | 1500 ekW |
| Standby Rating | 1500 ekW |
| Emissions/Fuel Strategy | Low BSFC |
| Voltage | 400 to 415 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby, Mission Critical |
| Maximum Rating | 1500 ekW |
| Minimum Rating | 1500 ekW |
| Engine Model | C32B TA, V12, 4-Stroke Diesel |
| Bore | 5.7in |
| Stroke | 6.4in |
| Displacement | 1959in³ |
| Compression Ratio | 14:1 |
| Aspiration | TA |
| Fuel System | EUI |
| Governor Type | ADEM™ A5 |
| Length - Minimum | 185.43in |
| Length - Maximum | 185.43in |
| Width - Minimum | 89.72in |
| Width - Maximum | 89.72in |
| Height - Minimum | 100.43in |
| Height - Maximum | 105.71in |
| Dry Weight - Genset (minimum) | 18832lb |
| Dry Weight - Genset (maximum) | 20155lb |
| Air Cleaner |
|
| Starting |
|
| Cooling System |
|
| Alternator |
|
| Alternator Temperature Rise |
|
| Excitation |
|
| Control Panel |
|
| Connectivity |
|
| Starting |
|
| Air Cleaner |
|
| Control Panel |
|
| Cooling System |
|
| Attachments |
|
| Mufflers |
|
| Battery Chargers |
|