+
Standby Rating | 4000(no fan)/3900 kVA |
Prime Power Rating | 3600(no fan)/3500 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 3300 to 11000 Volts |
Frequency | 50 Hz |
Speed | 1500 RPM |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 4000 kVA |
Minimum Rating | 3150 kVA |
Engine Model | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel |
Bore | 6.89in |
Stroke | 8.66in |
Displacement | 6456.31in³ |
Compression Ratio | 15.3:1 |
Aspiration | Turbo Aftercooled |
Fuel System | Common Rail |
Governor Type | ADEM� A4 |
Length - Minimum | 261.5in |
Length - Maximum | 330.6in |
Width - Minimum | 85.4in |
Width - Maximum | 330.6in |
Height - Minimum | 87.6in |
Height - Maximum | 150.7in |
Dry Weight - Genset (minimum) | 55100lb |
Dry Weight - Genset (maximum) | 66200lb |
Air Inlet |
|
Control Panel |
|
Cooling System |
|
Exhaust |
|
Fuel |
|
Generators And Attachments |
|
Governing System |
|
Lube System |
|
Mounting Systems |
|
Starting / Charging System |
|
General |
|
Air Inlet Systems |
|
Control Panels |
|
Cooling System |
|
Crankcase Systems |
|
Exhaust System |
|
Fuel System |
|
Generators And Attachments |
|
Instrumentation |
|
Lube System |
|
Mounting System |
|
Special Tests / Reports |
|
Starting / Charging System |
|
General |
|