+
Maximum Rating | 4000 ekW |
Minimum Rating | 3300 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Frequency | 60 Hz |
Speed | 720 & 900 rpm |
Duty Cycle | Prime, Continuous |
Engine Model | 3612 V-12,4-Stroke Water-Cooled Diesel |
Bore | 11in |
Stroke | 11.8in |
Displacement | 13524in³ |
Compression Ratio | 13:01 |
Aspiration | TA |
Fuel System | Direct unit injection |
Governor Type | Generator Set Monitoring System (GMS) |
Length - Maximum | 404in |
Width - Maximum | 99.62in |
Height - Maximum | 156.6in |
Dry Weight - Genset (maximum) | 112690lb |
Air Inlet System |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Generator System |
|
Governor System |
|
Lube System |
|
Mounting System |
|
Starting / Charging System |
|
General: |
|
Air Inlet System |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Generator System |
|
Governor System |
|
Lube System |
|
Mounting System |
|
Starting / Charging System |
|
General: |
|