Maximum Rating | 2250 kVA |
Minimum Rating | 2000 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | Voltage - Low (415 Volts), Medium and High Voltage |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | 3516B TA, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 6.69in |
Stroke | 7.48in |
Displacement | 4210.6in |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | Adem™3 |
Cooling |
|
Control Panel |
|