Standby Rating | 1500/1400 ekW |
Prime Power Rating | 1360/1275 ekW |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 1500 ekW |
Minimum Rating | 1230 ekW |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 6.69in |
Stroke | 7.48in |
Displacement | 3573.55in³ |
Compression Ratio | 14.0:1 Std 15.5:1 HD |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEMâ„¢ A3 |
Length - Minimum | 216in |
Length - Maximum | 216in |
Width - Minimum | 90in |
Width - Maximum | 90in |
Height - Minimum | 95.3in |
Height - Maximum | 95.3in |
Dry Weight - Genset (minimum) | 24906lb |
Dry Weight - Genset (maximum) | 25567lb |
Air Inlet System |
|
Exhaust System |
|
Generator |
|
Power Termination |
|
Control Panel |
|
Control System |
|
Cooling System |
|
Fuel System |
|
Generators And Attachments |
|
Governing System |
|
Literature |
|
Lube System |
|
Mounting System |
|
Starting / Charging System |
|
General |
|
Control Panels |
|
Exhaust System |
|
Generator |
|
Air Inlet System |
|
Power Termination |
|
Cooling System |
|
Fuel System |
|
General |
|
Generators And Attachments |
|
Mounting |
|
Starting/charging |
|
Instrumentation |
|
Lube System |
|
Crankcase Protection |
|
Mounting System |
|
Power Connections |
|
Special Tests / Reports |
|
Starting / Charging System |
|