+
Standby Rating | 1625/1600/1500 kVA |
Prime Power Rating | 1500/1360 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 1625 kVA |
Minimum Rating | 1320 kVA |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 6.69in |
Stroke | 7.48in |
Displacement | 3161.03in³ |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEMâ„¢ A3 |
Length - Minimum | 206.6in |
Length - Maximum | 215.3in |
Width - Minimum | 77.8in |
Width - Maximum | 90in |
Height - Maximum | 93.2in |
Dry Weight - Genset (minimum) | 25010lb |
Dry Weight - Genset (maximum) | 26840lb |
Air Inlet System |
|
Air Inlet |
|
Cooling |
|
Control Panel |
|
Exhaust |
|
Fuel |
|
Control System |
|
Generator |
|
Power Termination |
|
Generator System |
|
Literature |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Generators And Attachments |
|
Governing System |
|
Lube System |
|
Mounting System |
|
Starting / Charging System |
|
General |
|
Air Inlet System |
|
Exhaust |
|
Generator |
|
Circuit Breakers |
|
Power Termination |
|
Control Panels |
|
Mounting |
|
Starting/charging |
|
Cooling System |
|
European Certifications |
|
Exhaust System |
|
Fuel System |
|
Generators And Attachments |
|
Instrumentation |
|
Lube System |
|
Mounting System |
|
Protection System |
|
Special Tests / Reports |
|
Starting / Charging System |
|
General |
|