+
Standby Rating | 1875/1750 kVA |
Prime Power Rating | 1700/1600 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 1875 kVA |
Minimum Rating | 1600 kVA |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 6.69in |
Stroke | 8.46in |
Displacement | 3576in³ |
Displacement - HD | 3576in³ |
Compression Ratio | 15.5:1 HD |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEMâ„¢ A3 |
Stroke - HD | 8.46in |
Length - Minimum | 206.6in |
Length - Maximum | 215.3in |
Width - Minimum | 77.8in |
Width - Maximum | 90in |
Height - Maximum | 93.2in |
Dry Weight - Genset (minimum) | 25010lb |
Dry Weight - Genset (maximum) | 26840lb |
Air Inlet System |
|
Air Inlet |
|
Cooling |
|
Control Panel |
|
Exhaust |
|
Fuel |
|
Control System |
|
Generator |
|
Power Termination |
|
Generator System |
|
Literature |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Generators And Attachments |
|
Governing System |
|
Lube System |
|
Mounting System |
|
Starting / Charging System |
|
General |
|
Air Inlet System |
|
Exhaust |
|
Generator |
|
Circuit Breakers |
|
Power Termination |
|
Mounting |
|
Control Panels |
|
Starting/charging |
|
Cooling System |
|
European Certifications |
|
Exhaust System |
|
Fuel System |
|
Generators And Attachments |
|
Instrumentation |
|
Lube System |
|
Mounting System |
|
Protection System |
|
Special Tests / Reports |
|
Starting / Charging System |
|
General |
|