| Standby Rating | 1400/1250 kVA |
| Prime Power Rating | 1275/1150 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 380 to 415 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous |
| Maximum Rating | 1400 kVA |
| Minimum Rating | 1000 kVA |
| Engine Model | 3512 TA, V-12, 4-Stroke Water-Cooled Diesel |
| Bore | 6.69in |
| Stroke | 7.48in |
| Displacement | 3161.03in³ |
| Compression Ratio | 13.5:1 |
| Aspiration | TA |
| Fuel System | Direct Unit Injection |
| Governor Type | Woodward |
| Length - Minimum | 218.8in |
| Length - Maximum | 222.9in |
| Width - Minimum | 77.8in |
| Width - Maximum | 78.1in |
| Height - Minimum | 90.7in |
| Height - Maximum | 93.2in |
| Dry Weight - Genset (minimum) | 22650lb |
| Dry Weight - Genset (maximum) | 23678lb |
| Air Inlet System |
|
| Control Panel |
|
| Cooling System |
|
| Exhaust System |
|
| Fuel System |
|
| Generators And Attachments |
|
| Governing System |
|
| Lube System |
|
| Mounting System |
|
| Starting / Charging System |
|
| General |
|
| Air Inlet System |
|
| Circuit Breakers |
|
| Control Panel |
|
| Cooling System |
|
| European Certifications |
|
| Exhaust System |
|
| Fuel System |
|
| Generators And Attachments |
|
| Instrumentation |
|
| Lube System |
|
| Mounting System |
|
| Protection System |
|
| Special Tests / Reports |
|
| Starting / Charging Systems |
|
| General |
|