+
Maximum Rating | 900 kVA |
Minimum Rating | 680 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 5.4in |
Stroke | 6in |
Displacement | 1648.86in³ |
Compression Ratio | 13:01 |
Aspiration | TA |
Fuel System | Pump and Lines |
Governor Type | ADEMâ„¢ A5 |
Length - Maximum | 162.4in |
Width - Minimum | 75in |
Width - Maximum | 78.3in |
Height - Maximum | 75in |
Dry Weight - Genset (minimum) | 12039lb |
Dry Weight - Genset (maximum) | 13030lb |
Air Inlet System |
|
Control Panel |
|
Cooling System |
|
Exhaust System |
|
Fuel System |
|
Generator And Attachments |
|
Governing System |
|
Lube System |
|
Mounting System |
|
Starting / Charging System |
|
Air Inlet System |
|
Circuit Breakers |
|
Control Panel |
|
Cooling System |
|
European Certifications |
|
Exhaust System |
|
Generator And Attachments |
|
Lube System |
|
Mounting System |
|
Special Tests / Reports |
|
Starting / Charging |
|
Governing System |
|