| Maximum Rating | 800 ekW |
| Minimum Rating | 635 ekW |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 220 to 480 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby, Prime |
| Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel |
| Bore | 5.4in |
| Stroke | 6in |
| Displacement | 1648.86in³ |
| Compression Ratio | 13:00:01 |
| Aspiration | TA |
| Fuel System | Pump and Lines |
| Governor Type | ADEMâ„¢ A5 |
| Length - Maximum | 162.4in |
| Width - Maximum | 78.3in |
| Height - Maximum | 75in |
| Dry Weight - Genset (minimum) | 5761lb |
| Dry Weight - Genset (maximum) | 13275lb |
| Air Inlet System |
|
| Control Panel |
|
| Cooling System |
|
| Exhaust System |
|
| Fuel System |
|
| Generator And Attachments |
|
| Governing System |
|
| Lube System |
|
| Mounting System |
|
| Starting / Charging System |
|
| General |
|
| Air Inlet System |
|
| Certificates |
|
| Circuit Breakers |
|
| Control Panel |
|
| Cooling System |
|
| Exhaust System |
|
| Fuel System |
|
| Generator And Attachments |
|
| Governing System |
|
| Lube System |
|
| Mounting System |
|
| Special Tests / Reports |
|
| Starting / Charging System |
|
| Enclosures |
|