Enhanced Operator Comfort
Ergonomic controls and a newly redesigned cab interior provide a more comfortable and efficient working environment all day long
Cat® Wheel Tractor-Scraper 657 twin engine has the power to boost productivity by utilize push-pull loading. Combine this ability with improvements in productivity, enhancements in operator comfort, and new safety features – Powered Access System and effective wet disc brakes – and you have a machine offering high returns on profit and time.
Ergonomic controls and a newly redesigned cab interior provide a more comfortable and efficient working environment all day long
Improvements in fuel efficiency, utilizing payload estimator, and the new APECS transmission controls deliver increased productivity
Safety features help increase operator confidence by providing a safer environment for operations - effective wet disc brakes, WAVS camera, and powered access cab entry
| Tractor Engine | Cat® C18 |
| Scraper Engine | Cat® C15 |
| Flywheel Power - Tractor/Scraper | 469kW (637 hp) / 353 kW (479 hp) |
| Net Power | 469 kW/637 hp |
| Gross Power (SAE J1995) | 637hp |
| Net Power (ISO 14396) | 637hp |
| Bore | 5.7in |
| Stroke | 7.2in |
| Displacement | 1105in³ |
| Net Power (SAE J1349/ISO 9249) | 584hp |
| Net Power (SAE J1349/ISO 9249) | 592hp |
| Scraper Capacity - Heaped | 44yd³ |
| Rated Load | 104000lb |
| Capacity - Struck | 32yd³ |
| Depth of Cut - Maximum | 16.4in |
| Width - Cut - To Router Bits | 12.5ft |
| Ground Clearance - Maximum | 2.3ft |
| Depth of Spread - Maximum | 26in |
| Apron Opening | 92in |
| Apron Closure Force | 39200lb |
| Hyd. Penetration Force - 657G | 121000lb |
| Top Speed - Loaded | 33mile/h |
| Net Power | 353 kW/447 hp |
| Gross Power (SAE J1995) | 481hp |
| Net Power (ISO 14396) | 480hp |
| Bore | 5.4in |
| Stroke | 6.75in |
| Displacement | 928in³ |
| Net Power (SAE J1349/ISO 9249) | 415hp |
| Total Shipping | 160505lb |
| Tractor Shipping | 93635lb |
| Scraper Shipping | 64068lb |
| Total Operating - Empty | 164244lb |
| Front Axle | 93842lb |
| Rear Axle | 66663lb |
| Total Operating - Loaded | 268302lb |
| Front Axle - Loaded | 134165lb |
| Rear Axle - Loaded | 130340lb |
| Width - Overall Machine | 14.3ft |
| Width - Tractor | 12.3ft |
| Width - Rear Tire Center Lines | 9.21ft |
| Width - Inside of Bowl | 12.07ft |
| Width - Outside Bowl - Shipping Width | 12.84ft |
| Height - Overall Shipping | 15.29ft |
| Height - Top of Cab | 12.86ft |
| Ground Clearance - Tractor | 2.3ft |
| Front of Tractor to Front Axle | 14.93ft |
| Axle to Vertical Hitch Pin | 1.8ft |
| Height - Scraper Blade Maximum | 2.17ft |
| Wheel Base | 32.68ft |
| Length - Overall Machine | 58.96ft |
| Rear Axle - Rear of Machine | 8.07ft |
| 1 Forward | 3.5mile/h |
| 2 Forward | 6.5mile/h |
| 3 Forward | 7.8mile/h |
| 4 Forward | 10.6mile/h |
| 5 Forward | 14.2mile/h |
| 6 Forward | 19.2mile/h |
| 7 Forward | 25.7mile/h |
| 8 Forward | 34.9mile/h |
| Reverse | 6.7mile/h |
| Top Speed - Loaded | 33mile/h |
| Width - 180° Turn - Right | 45.4ft |
| Width - 180° Turn - Left | 47.57ft |
| Steering Angle - Right | 90 |
| Steering Angle - Left | 85 |
| Crankcase | 13.7gal (US) |
| Transmission | 35.9gal (US) |
| Final Drive - Each | 6gal (US) |
| Cooling System | 23.4gal (US) |
| Hydraulic Reservoir | 39.6gal (US) |
| Windshield Washer | 0.5gal (US) |
| Differential | 36gal (US) |
| Bowl Cylinder Bore | 7.08in |
| Bowl Cylinder Stroke | 37.4in |
| Apron Cylinder Bore | 7.08in |
| Apron Cylinder Stroke | 29.92in |
| Ejector Cylinder Stroke (Stage 1/ Stage 2) | 38.32in |
| Steering Circuit (@ High Idle) | 76.08gpm |
| Implement Circuit (@ High Idle) | 517L/min |
| Cushion Hitch Circuit | 19.54gpm |
| Secondary Steering Circuit | 14.52gal/hr |
| Relief Valve - Steering Circuit | 1959psi |
| Relief Valve - Implement Circuit | 1999psi |
| Compensator Settings - Cushion Hitch Circuit | 3002psi |
| Fuel Tank | 430gal (US) |
| Crankcase | 8.9gal (US) |
| Transmission | 31.9gal (US) |
| Final Drive - Each | 7.8gal (US) |
| Cooling System | 16.6gal (US) |
| Differential | 44gal (US) |
| Note |
|
| Electrical |
|
| Operator Environment |
|
| Power Train |
|
| Other Standard Equipment |
|