Increased Comfort
Ergonomic controls and a newly redesigned cab interior provide a more comfortable and efficient working environment all day long
Cat’s 637 Wheel Tractor-Scraper is engineered to conquer challenges operators face worldwide. With its strength and durability, it works in some of the most difficult conditions and materials one can find.
Ergonomic controls and a newly redesigned cab interior provide a more comfortable and efficient working environment all day long
Improvements in fuel efficiency and the new APECS transmission controls deliver more productivity in most applications
New safety features help operators be more productive and work more efficiently all day long
| Flywheel Power - Tractor/Scraper | 570hp |
| Scraper Capacity - Heaped | 34yd³ |
| Top Speed - Loaded | 34.7mile/h |
| Emissions | Cat® C9.3 and C18 engines meet U.S. EPA Tier 4 Final/EU Stage IV emission standards. |
| Engine Model - Tractor | Cat® C18 |
| Rated Engine RPM - Tractor | 1900r/min |
| Flywheel Power - Tractor | 570hp |
| Engine Model - Scraper | Cat® C9.3 |
| Rated Engine RPM - Scraper | 2150r/min |
| Flywheel Power - Scraper | 290hp |
| Transmission Gear - First | 3.4mile/h |
| Transmission Gear - Second | 6.2mile/h |
| Transmission Gear - Third | 7.7mile/h |
| Transmission Gear - Fourth | 10.5mile/h |
| Transmission Gear - Fifth | 14.1mile/h |
| Transmission Gear - Sixth | 19mile/h |
| Transmission Gear - Seventh | 25.7mile/h |
| Transmission Gear - Eighth | 34.7mile/h |
| Transmission Gear - Reverse | 6.2mile/h |
| Overall Width | 12.93ft |
| Overall Shipping Height | 13.7ft |
| Scraper Capacity - Struck | 24yd³ |
| Scraper Capacity - Heaped | 34yd³ |
| Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
| Width - Cut | 11.5ft |
| Maximum Depth of Cut | 17.7in |
| Maximum Depth of Spread | 21.1in |
| Top Speed - Loaded | 34.7mile/h |
| 180° Curb-to-Curb Turning Width | 40.12ft |
| Tires - Tractor | 37.25R35**E3 |
| Tires - Scraper | 37.25R35**E3 |
| Fuel Tank Refill Capacity - Scraper | 370gal (US) |
| Real Wheels (Each) | 2.37gal (US) |
| Crankcase - Tractor | 13.7gal (US) |
| Transmission System - Tractor | 29gal (US) |
| Cooling System - Tractor | 18.75gal (US) |
| Cooling System - Scraper | 10.8gal (US) |
| Fuel Tank | 370gal (US) |
| Hydraulic System | 37.5gal (US) |
| Crankcase - Scraper | 6.5gal (US) |
| Diesel Exhaust Fluid (DEF)* | 8gal (US) |
| Diesel Exhaust Fluid - Scraper | 5.8gal (US) |
| Transmission System - Scraper | 12.9gal (US) |
| Diesel Exhaust Fluid - Tractor | 8gal (US) |
| Width - Overall Machine | 155in |
| Width - Overall Machine - Ladder Down | 152.7in |
| Width - Tractor | 137.8in |
| Width - Rear Tire Centers | 96.9in |
| Width - Inside of Bowl | 134in |
| Width - Outside Bowl - Shipping Width | 143.1in |
| Height - Top of Cab | 149.8in |
| Front of Tractor to Front Axle | 142.2in |
| Ground Clearance - Tractor | 26.1in |
| Axle to Vertical Hitch Pin | 20in |
| Height - Scraper Blade Maximum | 20in |
| Wheel Base | 346.8in |
| Length - Overall Machine - Standard | 597in |
| Length - Maximum (Push-Pull) | 655.1in |
| Rear Axle - Rear of Machine | 90.2in |
| Width - Outside Rear Tires | 143.2in |
| Extended Push Block (Push-Pull) | 108in |
| Height - Overall Shipping | 163.2in |
| Overall Length | 49.34ft |
| Operating Weight - Empty | 114950lb |
| Operating Weight - Empty | 119060lb |
| Overall Length - With Bail Down | 54.59ft |
| Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 119 dB(A). |
| ROPS/FOPS | ROPS/FOPS meet “ISO Standards.” |
| Steering System | ISO 5010:2007 |
| Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
| Brakes | ISO 3450:2011 |
| Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
| Reverse Alarm | ISO 9533:2010 |
| Seat Belt | SAE J386:FEB2006 |
| Bowl Raise | 3.5s |
| Bowl Lower | 3.5s |
| Apron Raise | 4s |
| Apron Lower | 3.8s |
| Ejector Extend | 8.5s |
| Ejector Retract | 8.5s |
| Bail Raise | 1.5s |
| Bail Lower | 2.1s |
| Note |
|
| Power Train – Tractor |
|
| Power Train – Scraper |
|
| Electrical – Tractor |
|
| Electrical – Scraper |
|
| Operator Environment – Tractor |
|
| Fluids |
|
| Other Standard Equipment – Tractor |
|
| Other Standard Equipment – Scraper |
|
| Note |
|
| Steering Arrangements |
|
| Integrated Technologies |
|
| Other Attachments |
|
| Service Instructions |
|