+
Rated Load Capacity | 9000lb |
Maximum Lift Height | 43ft |
Capacity at Maximum Lift Height | 7000lb |
Capacity at Maximum Reach | 1200lb |
Maximum Forward Reach | 31ft |
Top Travel Speed | 18mile/h |
Engine Model | Cat® C3.6L |
Gross Power - Basic | 73.7hp |
Gross Power - Premium | 111hp |
Note | *Meets U.S. EPA Tier 4 Final emission standards. |
Operating Weight | 25750lb |
Height | 8.16ft |
Width | 8ft |
Wheel Base | 11.25ft |
Length - Fork Face | 20.5ft |
Ground Clearance | 17in |
Turning Radius - Over Tires | 12ft |
Standard | 370/75-28 Duraforce Air |
Optional (1) | 370/75-28 Duraforce Foam Fill |
Optional (2) | 315/95-28 Telemaster Solid |
Optional (3) | 14.00-24 16PR Air |
Optional (4) | 14.00-24 12PR Foam |
Optional (5) | 370/75-28 Non-Marking Air |
Optional | 370/75-28 Non-Marking Foam |
Fuel Tank | 38gal (US) |
Hydraulic System | 47gal (US) |
Diesel Exhaust Fluid | 5.7gal (US) |
Boom Up | 9.9s |
Boom Down | 8.5s |
Tele In | 14.6s |
Tele Out | 14.5s |
Drawbar Pull - Premium | 25589lb |
Parking Brake | Spring-applied hydraulic release on front axle |
Features | Service Brakes - inboard wet disc brakes on front and rear axles; Parking Brakes- spring-applied hydraulic release on front axle |
Features | Vinyl suspension seat, single electronic joystick, spacious interior, ergonomic cab |
Features | Volt meter, hourmeter, engine oil pressure gauge, fuel gauge, water temperature gauge |
Carriages - Swing | 100°, 1829 mm, 2948 kg Capacity, 2268 kg Swung (100°, 72 in, 6,500 lb Capacity, 5,000 lb Swung) |
Carriages - Standard Tilt | 50in |
Pallet Forks - Option 2 | [2] 1220 mm, 60 mm × 100 mm ([2] 48 in, 2.36 in × 4 in) |
Carriages - Side Shift | 50in |
Carriages - Dual Fork Positioning | 50in |
Pallet Forks - Option 1 | [2] 1220 mm, 60 mm × 125 mm ([2] 48 in, 2.36 in × 5 in) |
Lumber Forks - Option 1 | [2] 1525 mm, 45 mm × 180 mm ([2] 60 in, 1.75 in × 7 in) |
Cubing Forks | [2] 1220 mm, 50 mm × 50 mm ([2] 48 in, 2 in × 2 in) |
Pallet Forks - Option 3 | [2] 1829 mm, 60 mm × 150 mm ([2] 72 in, 2.36 in × 6 in) |
Telescopic Boom |
|
Electrical |
|
Operator Station |
|
Power Train |
|
Structure |
|
Anti-freeze |
|
Tires |
|
Other Equipment |
|
Telescopic Boom |
|
Electrical |
|
Operator Station |
|
Tires |
|
Other Equipment |
|
Work Tools |
|